Fact and figures
Organization 2026
| Organizer | OWL Sport & Event GmbH & Co. KG |
|---|---|
| Grounds |
heristo-arena Roger-Federer-Allee 4 33790 HalleWestfalen |
| Patron | Hendrik Wüst (Ministerpräsident Nordrhein-Westfalen) |
| Tournament director | Ralf Weber |
| Tournament founders | Gerhard Weber, Udo Hardieck |
| TV stations | Eurosport |
| Radio presenter | Antenne Niedersachsen |
| ATP supervisor | Hans Jürgen Ochs, Roland Herfel |
| ATP tour manager | Dustin Werner |
| Head referee | Christian Knabe |
| Chief of Officials | tba. |
| Chair Umpires | Timo Janzen, Christoph Damaske, Mohamed Lahyani, Alexander Franke, Tiago Sturmer, Fabio Souza, Philipp Simon |
| ATP PR & Marketing Director | Martin Dagahs |
| Tournament doctors | Dr. Christoph Engelke, Eric Christopher Bauer |
| Physiotherapist | Kolja Herrmann |
Prize money & ranking points
The world's men's tennis elite meet on grass in preparation for the Grand Slam tournament at Wimbledon. The tournament has a total financial commitment of €2,583,330 in 2026 and is part of the ATP Tour 500.
ATP Ranking points & prize money singles / doubles 2026
| ranking points | prize money (in Euro) | |||
| singles | doubles (per pair) | |||
| winner | 500 | 483,145 | 158,690 | |
| runner-up | 330 | 259,940 | 300 | 84,630 |
| semi finalist | 200 | 138,530 | 180 | 42,820 |
| quarter finalist | 100 | 70,775 | 90 | 21,420 |
| Second round | 50 | 37,780 | 0 | 11,080 |
| Loser first round | 0 | 20,145 | --- | |
|
Qualifiers (4 players singles/ 1 pair doubles) | 25 (doubles: 45) | --- | --- | |
| Qualifying round 2 | 13 | 10,325 | 45 | |
| Qualifying round 1 | 0 | 5,795 | --- |






























